In case you missed it, here is a short summary of 2019 Q4 fundraising totals for the major candidates in the Kansas U.S. House races and the Kansas U.S. Senate race.
Be sure to add your thoughts and comments below!
Office | Candidate | Raised Q4 | Raised Total | Cash on Hand |
KS01 | Bill Clifford | $153,530 | $543,671 | $494,419 |
KS01 | Tracey Mann | $154,399 | $410,871 | $377,501 |
KS01 | Troy Waymaster | $102,078 | $102,078 | $97,728 |
KS01 | Kali Barnett | $104,201 | $164,533 | $97,152 |
– | – | – | – | – |
KS02 | Jake LaTurner | $102,287 | $642,409 | $590,891 |
KS02 | Steve Watkins | $127,537 | $798,859 | $400,716 |
KS02 | Michelle De La Isla | |||
– | – | – | – | – |
KS03 | Amanda Adkins | $208,716 | $505,193 | $383,293 |
KS03 | Sara Hart Weir | $97,600 | $358,080 | $278,181 |
KS03 | Adrienne Foster | $101,808 | $101,808 | $30,096 |
KS03 | Sharice Davids | $623,248 | $2,313,144 | $1,531,776 |
– | – | – | – | – |
KS04 | Ron Estes | $273,447 | $1,152,220 | $658,401 |
– | – | – | – | – |
Senate | Roger Marshall | $217,797 | $1,721,503 | $1,921,388 |
Senate | Susan Wagle | $104,676 | $627,562 | $522,683 |
Senate | David Lindstrom | $119,249 | $495,112 | $291,119 |
Senate | Kris Kobach | $102,743 | $352,782 | $190,387 |
Senate | Barbara Bollier | $1,124,910 | $1,124,910 | $810,292 |
***
Could Be Big is part of the Patreon network, where we ask readers like YOU to become patrons to help keep this site running.
Please consider becoming a Could Be Big patron by clicking here.